3D-SORTER Combo Not just mechanical stacking—algorithmdriven optimization redefines the balance between sorting and storage. Unified intelligence, cluster efficiency, and ecological throughput drive next level scalability. Launch the sorting revolution today!
| Shuttle Specifications | Shuttle MAX Speed | 3.4m/s |
| Shuttle Conveyor MAX Speed | 2m/s | |
| Multiple Shuttle Collaborative Mode | O | |
| Shuttle MAXLoad | 30kg | |
| Rack Specifications | Sorting Capacity | 4,000~50,000pcs/h |
| Slorage Space(unitsorter) | 300-7500 | |
| Shuttle Vehicle Positioning Accuracy | 0.1mm | |
| Shelf Compalibility | Compatible with multiple specifications of totes | |
| AS/RS | Standard | |
| ThroughpuniGfully auiomalic) | 5000 toles |
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265