ScanMaster M1 Mini retains most of the features of the M1 while offering a more compact size and improved cost-effectiveness. With its detachable design separating the main unit from the floor-standing mobile cabinet, it supports both desktop and floor-mounted usage scenarios. For applications involving smaller test objects, the M1 Mini presents a more optimal choice for users.
| Model | ScanMaster M1-Mini |
| Weighing Range | 60g~30kg |
| Weighing Accuracy | ±2g |
| Dimensional Measurement Range | 30×30×30~450×450×450mm |
| Dimensional Measurement Accuracy | ±5mm(standard cube)±10mm(irregular shape) |
| Acquisition Speed | 600ms |
| Acquisition Surface(mm) | 560(w)×440(0) |
| Display Interaction | LCD Vertical Touch Screen |
| Bar Code Scanning | The bar code is automatically collected from the top of items |
| Image Traceability | A panoramic photo of each item,a picture of the product label with a barcode, and a video of the item detection |
| Battery Life | Option |
| Communication Protocol | Support TCP/IP,Profinet,Modbus-TCP,Modbus-RTU |
| Job Prompt Mode | Sound and recessed ambient light |
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265