ScanMaster M2 is engineered to handle larger objects compared to ScanMaster M1. It introduces the industry's first dual-screen wireless interactive control mode, providing the same user-friendly operation as M1. Additionally, ScanMaster M2 maintains the high-precision measurement capabilities of M1, offering a cost-effective solution with an expanded collection range and enhanced scalability
| Model | ScanMaster M2 |
| Weighing Range | 100g~120kg |
| Weighing Accuracy | ±10g |
| Dimensional Measurement Range | 100×100×100~1200×1000×1000mm |
| Dimensional Measurement Accuracy | ±5mm(standard cube)±10mm(irregular shape) |
| Acquisition Speed | 600ms |
| Acquisition Surface(mm) | 1350(w)×1100(0) |
| Display Interaction | LCD Vertical Touch Screen |
| Bar Code Scanning | The bar code is automatically collected from the top of items |
| Image Traceability | A panoramic photo of each item,a picture of the product label with a barcode,and a video of the item detection |
| Battery Life | More than 10 hours of continuous operation(optional) |
| Communication Protocol | Support TCP/IP,Profinet,Modbus-TCP,Modbus-RTU |
| Job Prompt Mode | Sound and recessed ambient light |
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265