ScanMaster M3 transcends traditional DWS (dimensioning, weighing, scanning) systems by capturing a broader range of item attributes with enhanced acquisition speed. It offers comprehensive process visualization and detailed custom report statistical analysis, serving as a valuable supplement to WMS data sources. Consequently, ScanMaster M3 represents a new generation of intelligent, dynamic, all-encompassing item attribute collection management systems, delivering high cost-effectiveness and adaptability
| Model | ScanMaster M3 |
| Weighing Range | 60g-60kg |
| Weighing Accuracy | ±10g(0~30kg)±20g(30~60kg) |
| Dimensional Measurement Range | 20×20×20~600×600×600mm(customizable measurement dimensions) |
| Dimensional Measurement Accuracy | ±5mm(H)±5mm(L/W) |
| Acquisition Speed | Over than 3600 pieces/hour(while using the maximum size and weight as test samples to maintain the actual efficiency of the test with nominal accuracy) |
| Belt Width(mm) | 900 |
| Equipment Size(mm) | 2430(W)×2350(D)×2600(H) |
| System Version | Windows10(main)+Android 6.0 or above (plug-in) |
| Display Interaction | LCD Vertical Touch Screen |
| Bar Code Scanning | Five-sided automatic scanning system (six-sided optional) |
| Image Traceability | A panoramic photo of each item,a picture of the product label with a barcode,and a video of the item detection |
| Communication Protocol | Support TCP/IP,Profinet,Modbus-TCP,Modbus-RTU |
| Job Prompt Mode | Sound and recessed ambient light |
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265