| ScanMaster M4 | |||||
| Weighing Performance | Data Collection | ||||
| Weighing Range | 10kg~1500kg(customizable) | Content | SXGA color image of the item; Three-dimensional annotation of the measured objects within the image range; The height,width and length of the item; The weight of the item; Item barcode; Detection images; | ||
| Weighing Accuracy | ±1kg | ||||
| Weighing Angle Compensation Range | ±5°in front and back direction ±3°in left and right direction | ||||
| Weighing Stabilization Time | 1~2 seconds | ||||
| Weighing Safety Load | 1.5 | ||||
| 3D Measurement Performance | |||||
| 3D Measurement Range | 50×50×50~1500×1500×2000mm 50×50×50~3000×2500×2500mm (maximum adjustment) | Power Parameters | |||
| Ac Power Requirements | AC input:100-240 VAC,50-60 Hz Power consumption:1800-2000 watts; Maximum:2500W | ||||
| 3D Measurement Accuracy | ±10mm(standard cube)±20mm (accuracy after fitting) | ||||
| 3D Detection Speed | No More Than 1 Second | Environment | |||
| Detection Channel Width | 2400mm | Ambient Light | 0~86,000 lux | ||
| Barcode Reading Performance | Humidity(non-condensing) | 5~95% | |||
| One-dimensional Code / Linear Code Reading | Automatically distinguishes and decodes | Temperature | Working condition:10 to 40℃ Storage/Transport:-40 to 70℃ | ||
| Stack Code | EAN/JAN Composites;GS1 DataBar Expanded Stacked;GS1 DataBar Stacked;GS1 DataBar Stacked Omnidirectional | Physical Parameters | |||
| Gantry Height | 2500~4000mm | ||||
| Read Coverage | On the left and right sides,when the pallet cargo is centered (about 450mm away from the left and right guide anti-collision columns,better reading performance can be obtained),multiple barcodes can be read at the same time | ||||
| Gantry Spacing | 2500~3800mm | ||||
| Gantry Display Screen | 32-inch LED(with built-in audio) | ||||
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265