Self-Developed Driving and Application Algorithms
(driving algorithms are based on the Apollo open source framework)
Using our self-developed algorithms—covering driving, visual perception, and robotics applications—we deliver highly customized products and services tailored to diverse user scenarios.
| Track Type | ||||||
| Size | 540x400x180 | 840x600x310 | 920x740x350 | 1320x785x490 | 1600×820×520 | 1900×1100x580 |
| Load | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed(km/h) | 0 | 0 | 0 | 0 | 0 | 0 |
| No-Load Range | 20km | 32km | 35km | 20km | 40km | 95km |
| Automated Battery Swapping | × | × | × | O | O | O |
| Battery Pack Design Capacity (V/Ah) | 24/10 | 48/12 | 48/18 | 48/40 | 48/40 | 72/70 |
| Ingress Protection | IP33 | IP33 | IP44 | IP44 | IP44 | IP64 |
Room 601, Building B, No. 455, Yanzhan Road, Songjiang District, Shanghai
+86 15000674265